RPi/installation/revision
From Bjoern Hassler's website
< RPi | installation
Contents
1 Raspberry Pi revisions / models[edit]
1.1 Revisions[edit]
Table copied (without modification) from http://elinux.org/RPi_HardwareHistory, under http://creativecommons.org/licenses/by-sa/3.0/.
- Blues: "A"
- Yellows: "B"
- Green: Compute module
- Orange: Zero
1.1.1 Revisions Table (Part 1; 2012-2015)[edit]
Revision | Release Date | Model | PCB Revision | Memory | Notes | Connectors |
---|---|---|---|---|---|---|
Beta | Q1 2012 | B (Beta) | ? | 256 MB | Beta Board | |
0002 | Q1 2012 | B | 1.0 | 256 MB | SD card, 2 USB ports, no mounting holes, square black audio socket next to yellow composite | |
0003 | Q3 2012 | B (ECN0001) | 1.0 | 256 MB | Fuses mod and D14 removed | |
0004 | Q3 2012 | B | 2.0 | 256 MB | (Mfg by Sony) | |
0005 | Q4 2012 | B | 2.0 | 256 MB | (Mfg by Qisda) | |
0006 | Q4 2012 | B | 2.0 | 256 MB | (Mfg by Egoman) | |
0007 | Q1 2013 | A | 2.0 | 256 MB | (Mfg by Egoman) | same form-factor as B, same audio/composite, but only one USB port |
0008 | Q1 2013 | A | 2.0 | 256 MB | (Mfg by Sony) | |
0009 | Q1 2013 | A | 2.0 | 256 MB | (Mfg by Qisda) | |
000d | Q4 2012 | B | 2.0 | 512 MB | (Mfg by Egoman) | square blue audio socket next to yellow composite, two mounting holes (all "B rev2") |
000e | Q4 2012 | B | 2.0 | 512 MB | (Mfg by Sony) | |
000f | Q4 2012 | B | 2.0 | 512 MB | (Mfg by Qisda) | |
0010 | Q3 2014 | B+ | 1.0 | 512 MB | (Mfg by Sony) | MicroSD card (push/lock), 4 USB ports, four mounting holes, small black audio socket next to HDMI, 40 GPIO |
0011 | Q2 2014 | Compute Module, CM1 | 1.0 | 512 MB | (Mfg by Sony) | 200-pin DDR2 SO-DIMM, labeled "Raspberry Pi Compute Module RPI-CM V1.0" |
0012 | Q4 2014 | A+ | 1.0 | 256 MB | (Mfg by Sony) | MicroSD card (push/lock), slightly smaller square board, one USB port, back audio socket next to HDMI, 40 GPIO (runs along one side) |
0013 | Q1 2015 | B+ | 1.2 | 512 MB | ? | |
a01041 | Q1 2015 | 2 Model B | 1.1 | 1 GB | (Mfg by Sony) | Board labeled "Raspberry Pi 2 Model B V1.1" |
a21041 | Q1 2015 | 2 Model B | 1.1 | 1 GB | (Mfg by Embest, China) | |
900092 | Q4 2015 | Zero | 1.2 | 512 MB | (Mfg by Sony) | Board labeled (underneath) "Raspberry Pi Zero V1.2" |
1.1.2 Revisions Table (Part 2, 2016)[edit]
Revision | Release Date | Model | PCB Revision | Memory | Notes | Connectors |
---|---|---|---|---|---|---|
900093 | Q2 2016 | Zero | 1.3 | 512 MB | MicroSD card (friction), added CSI camera connector, Raspberry Pi logo on front; board labeled (underneath) "Raspberry Pi Zero V1.3"; 1GHz, single-core CPU, Mini HDMI and USB On-The-Go ports, Micro USB power, HAT-compatible 40-pin header (Mfg by Sony) | |
920093 | Q4 2016 ?? | Zero | 1.3 | 512 MB | (Mfg by Embest) | |
a02082 | Q1 2016 | 3 Model B | 1.2 | 1024 MB | (Mfg by Sony) | MicroSD card (friction), Board labeled "Raspberry Pi 2 Model B V1.2" |
a22082 | Q1 2016 | 3 Model B | 1.2 | 1024 MB | (Mfg by Embest) | |
a32082 | Q4 2016 | 3 Model B | 1.2 | 1 GB | (Mfg by Sony Japan) |
1.1.3 Revisions Table (Part 3, 2017)[edit]
Revision | Release Date | Model | PCB Revision | Memory | Notes | Connectors |
---|---|---|---|---|---|---|
a020a0 | Q1 2017 | CM3 | 4GB eMMC flash, labeled "Raspberry Pi Compute Module 3" | |||
a020a0 | Q1 2017 | CM3L | No flash (empty space where eMMC sites in other version) | |||
9000c1 | Q1 2017 | Zero W | V1.1 | 512 MB | Raspberry Pi Zero with wireless and bluetooth; no Raspberry Pi logo on front; 802.11 b/g/n wireless LAN; Bluetooth 4.1; Bluetooth Low Energy (BLE); otherwise like Zero V1.2; board labeled (underneath) "Raspberry Pi Zero W V1.1" |
1.1.4 Revisions Table (Part 4, 2018)[edit]
Revision | Release Date | Model | PCB Revision | Memory | Notes | Connectors and distinctive visuals |
---|---|---|---|---|---|---|
??? | Q1 | Raspberry Pi 3 Model B+ | 1 GB | 1.4GHz quad-core Broadcom BCM2837B0 processor | Reads "Raspberry Pi 3 Model B+ (c) Raspberry Pi 2017", distinctive metal head spread cover over processor and WiFi unit (Raspberry embossed); 4-pin Power-over-Ethernet connector at the back of USB connectors |
1.1.5 Licence[edit]
Licence for this table: http://creativecommons.org/licenses/by-sa/4.0
1.2 What revision do I have?[edit]
To find out which version you have, run
cat /proc/cpuinfo
For more specifications, see https://en.wikipedia.org/wiki/Raspberry_Pi.
1.3 Availability[edit]
1.3.1 March 2018[edit]
The https://www.raspberrypi.org/products/ page has the following Pi available:
- 3B+
- 3B
- 2B
- 1B+
- 1A+
- Zero
- Zero W
Accessories listed:
- Pi 3 case
- Zero case
- PSU
- RASPBERRY PI POE HAT (as "coming soon")
- Camera module V2
- Camera module Noir V2
- USB Wifi
- Sense Hat
- Touch display
Compute modules:
- CM3
- CM3 Lite
- CM IO Board 3
- CM1
The only changes from last year were the 3B+ and the PoE hat.
1.3.2 March 2017[edit]
The https://www.raspberrypi.org/products/ page has the following Pi available:
- 3B
- 2B
- 1B+
- 1A+
- Zero
- Zero W
Accessories listed:
- Pi 3 case
- Zero case
- PSU
- Camera module V2
- Camera module Noir V2
- USB Wifi
- Sense Hat
- Touch display
Compute modules:
- CM3
- CM3 Lite
- CM IO Board 3
- CM1